Tuulberg Index Team

JOHANNES NÕUPUU

1st chairman

VLADISLAV SIKIRJAVÕI

2nd chairman

ANDRE OJASILD

chairman

BERTEL SCHWINDT

chairman

IVAN JUTKIN

chairman

KAUPO ARRO

chairman

MARTIN BIRK

chairman

REIJO SIPP

chairman

ROMAN VJAZEMSKI

chairman

SIIM SALEP

chairman

MANAGERS

 

Alain Tano

Alonge Omoyemi

Andero Laur

Andro Onno

Artur Apri

Bolanie Durodola

Damur Lonks

Daniel Iwuoha

Eliise Kängsepp

Enestas Slavinskas

Francois Kabulu

Heinrich Toss

Handrik Karnau

Henri Tsupsman

Indrek Saar

Istvan Zeller

Jaanus Kurm

Jake McGinnis

Janar Jõõts

Janno Soon

Jibrin Inuwa Baba

Joosep Altmets

Jürgen Jupits

Kalle Proos

Karel Truu

Karl Markus Mäesalu

Karmo Einmann

Karmo Nuum

Kasper Peder

Kenneth Koskinen

Madis Põrk

Mark Marcel Schwindt

Marko Viik

Martin Lepik

Martin Noot

Olari Nebokat

Oliver Kruusamäe

Oliver Tsupsman

Ramil Kamilov

Robert Valancius

Roger Tibar

Samuel Ogedengbe

Siim Paju

Simo Veikolainen

Talis Tamm

Thway Thit Maung

Timo Aavik

Tõnu Heinorg

Uku Ubaleht

Vadim Konov

Buying order

Name *
Operating code *
Choose stock *
Price *

Selling order

Name *
Operating code *
Choose stock *
Price *

Adding order

Name *
Operating code *
Stocks name *
Stock exchange name *

Joining team

Your full name *
Facebook or Instagram user name *
Your goal *

Managers rights

 

1. Manager has the right to decide transactions in our index.

 

​2. Manager has the right to invest his money to Tuulberg Index.

 

3. Manager has the right to receive compensation for independently decided trades 

(1 percentage point of profit x Tuulberg Index value / 1000)

Managers activity

  Company Buy Divid Profit 1 Year Career
Ivan Jutkin GNW 3.77 0.00 83.49% 2053.50% 2300.32%
  GNW 3.97 0.00 53.46% 2053.50% 2300.32%
  ITP 0.95 0.00 -75.85% 2053.50% 2300.32%
  ITP 0.91 0.00 -74.55% 2053.50% 2300.32%
  ZS 134.94 0.00 25.53% 2053.50% 2300.32%
  ITP 0.70 0.00 -67.19% 2053.50% 2300.32%
  VERA 5.67 0.00 637.45% 2053.50% 2300.32%
  VERA 5.50 0.00 660.33% 2053.50% 2300.32%
  GYRE 4.20 0.00 292.79% 2053.50% 2300.32%
  GYRE 3.70 0.00 341.65% 2053.50% 2300.32%
  ITP 0.55 0.00 -53.54% 2053.50% 2300.32%
  IIPR 71.38 7.22 39.71% 2053.50% 2300.32%
  PI 66.50 0.00 84.13% 2053.50% 2300.32%
  ENPH 115.39 0.00 -9.03% 2053.50% 2300.32%
  CISS 0.11 0.00 -77.88% 2053.50% 2300.32%
  UPST 26.19 0.00 -13.55% 2053.50% 2300.32%
  SHOT 2.39 0.00 -3.46% 2053.50% 2300.32%
  B3 75.50 0.78 16.68% 2053.50% 2300.32%
  AVXL 4.89 0.00 0.94% 2053.50% 2300.32%
  AMPX 3.38 0.00 -21.99% 2053.50% 2300.32%
  CISS 0.03 0.00 -2.85% 2053.50% 2300.32%
  PTHP 0.32 0.00 -2.85% 2053.50% 2300.32%
  CISS 0.03 0.00 -2.85% 2053.50% 2300.32%
Joosep Altmets UPST 26.46 0.00 -19.32% 1550.41% 2174.14%
  RQE 11.12 0.00 -72.29% 1550.41% 2174.14%
  ITP 0.56 0.00 -54.12% 1550.41% 2174.14%
  ITP 0.46 0.00 -43.39% 1550.41% 2174.14%
  GYRE 3.33 0.00 394.07% 1550.41% 2174.14%
  ITP 0.54 0.00 -51.42% 1550.41% 2174.14%
  GYRE 3.95 0.00 321.25% 1550.41% 2174.14%
  GYRE 4.20 0.00 292.79% 1550.41% 2174.14%
  GYRE 4.20 0.00 292.79% 1550.41% 2174.14%
  VERA 7.10 0.00 501.53% 1550.41% 2174.14%
  VTNR 1.34 0.00 -11.48% 1550.41% 2174.14%
Francois Kabulu ITP 0.46 0.00 -43.39% 1899.49% 1948.94%
  GYRE 3.33 0.00 394.07% 1899.49% 1948.94%
  UPC 5.47 0.00 -76.48% 1899.49% 1948.94%
  GYRE 3.33 0.00 394.07% 1899.49% 1948.94%
  GYRE 3.72 0.00 346.53% 1899.49% 1948.94%
  UPC 4.63 0.00 -71.41% 1899.49% 1948.94%
  ITP 0.54 0.00 -51.42% 1899.49% 1948.94%
  GYRE 3.72 0.00 346.53% 1899.49% 1948.94%
  CROX 97.62 0.00 29.95% 1899.49% 1948.94%
  REGN 755.50 0.00 13.43% 1899.49% 1948.94%
  CISS 0.49 0.00 -97.07% 1899.49% 1948.94%
  CROX 97.62 0.00 29.95% 1899.49% 1948.94%
  ITP 0.31 0.00 -11.22% 1899.49% 1948.94%
  NXU 2.23 0.00 -67.81% 1899.49% 1948.94%
  ITP 0.31 0.00 -11.22% 1899.49% 1948.94%
  UPST 40.33 0.00 -43.45% 1899.49% 1948.94%
  CISS 0.52 0.00 -97.39% 1899.49% 1948.94%
  NXU 2.23 0.00 -67.81% 1899.49% 1948.94%
  CORT 23.34 0.00 -2.83% 1899.49% 1948.94%
  CORT 23.34 0.00 -2.83% 1899.49% 1948.94%
Andro Onno CDTX 1.16 0.00 -44.49% 1012.91% 1012.91%
  GYRE 2.85 0.00 482.74% 1012.91% 1012.91%
  USEA 2.82 0.24 6.19% 1012.91% 1012.91%
  USEA 2.82 0.16 4.21% 1012.91% 1012.91%
  RIOT 10.52 0.00 8.45% 1012.91% 1012.91%
  SCLX 6.78 0.00 -82.41% 1012.91% 1012.91%
  SAI 2.22 0.00 -45.84% 1012.91% 1012.91%
  IMPP 3.43 0.00 -14.01% 1012.91% 1012.91%
  IMPP 2.63 0.00 15.84% 1012.91% 1012.91%
Bertel Schwindt GYRE 3.70 0.00 341.65% 790.28% 790.28%
  CDTX 1.16 0.00 -44.49% 790.28% 790.28%
  RCON 0.32 0.00 -58.93% 790.28% 790.28%
  VIMAB 9.77 0.00 3.32% 790.28% 790.28%
  GYRE 2.85 0.00 482.74% 790.28% 790.28%
  USEA 2.70 0.24 11.60% 790.28% 790.28%
  OUST 4.20 0.00 10.15% 790.28% 790.28%
  FSLR 171.87 0.00 -16.08% 790.28% 790.28%
  AZPN 170.39 0.00 12.88% 790.28% 790.28%
  EHTH 6.54 0.00 -13.66% 790.28% 790.28%
  LUCY 0.86 0.00 -63.22% 790.28% 790.28%
  IMPP 2.90 0.00 3.83% 790.28% 790.28%
  REGN 639.75 0.00 34.47% 790.28% 790.28%
  REGN 634.00 0.00 35.71% 790.28% 790.28%
  ENPH 148.70 0.00 -21.00% 790.28% 790.28%
Siim Salep RQE 8.74 0.00 -63.19% 575.01% 621.73%
  GPN 99.90 1.00 27.67% 575.01% 621.73%
  GNW 5.08 0.00 21.07% 575.01% 621.73%
  ITP 0.48 0.00 -44.01% 575.01% 621.73%
  GYRE 4.20 0.00 292.79% 575.01% 621.73%
  GYRE 3.70 0.00 341.65% 575.01% 621.73%
  GYRE 2.97 0.00 448.81% 575.01% 621.73%
  CROX 117.67 0.00 7.34% 575.01% 621.73%
  REGN 755.50 0.00 13.43% 575.01% 621.73%
  REGN 755.50 0.00 13.43% 575.01% 621.73%
  ITP 0.29 0.00 -4.85% 575.01% 621.73%
  CISS 0.49 0.00 -97.07% 575.01% 621.73%
  MOCP 19.14 0.00 -6.54% 575.01% 621.73%
  BIVI 1.16 0.00 -41.10% 575.01% 621.73%
  NXU 2.23 0.00 -67.81% 575.01% 621.73%
  ITP 0.31 0.00 -11.22% 575.01% 621.73%
  RIOT 15.18 0.00 -25.41% 575.01% 621.73%
  SHOT 3.44 0.00 -32.10% 575.01% 621.73%
  ULTI 7.29 0.00 -1.34% 575.01% 621.73%
Martin Birk GNW 3.77 0.00 83.49% -25.55% 606.09%
  ITP 3.45 0.00 -94.20% -25.55% 606.09%
  GNW 4.12 0.00 59.71% -25.55% 606.09%
  GNW 3.82 0.00 68.47% -25.55% 606.09%
  VIMAB 6.55 2.50 72.71% -25.55% 606.09%
  LUNE 7.30 0.00 -9.28% -25.55% 606.09%
  DGHI 0.85 0.00 88.37% -25.55% 606.09%
  ITP 0.72 0.00 -67.63% -25.55% 606.09%
  ITP 0.61 0.00 -58.44% -25.55% 606.09%
  CISS 0.42 0.00 -96.16% -25.55% 606.09%
  RNXT 1.07 0.00 20.74% -25.55% 606.09%
  ALLK 1.02 0.00 26.19% -25.55% 606.09%
  CISS 0.11 0.00 -77.61% -25.55% 606.09%
Janar Jõõts " " " " 0.00% 596.69%
Andre Ojasild GNW 3.93 0.00 62.47% 867.43% 595.82%
  BTCM 10.70 0.00 -76.71% 867.43% 595.82%
  VIMAB 6.30 2.50 80.96% 867.43% 595.82%
  VIMAB 8.40 2.50 31.24% 867.43% 595.82%
  GOTU 2.36 0.00 216.85% 867.43% 595.82%
  GYRE 2.97 0.00 448.81% 867.43% 595.82%
  ITP 0.49 0.00 -46.41% 867.43% 595.82%
  CDTX 1.16 0.00 -44.49% 867.43% 595.82%
  UPST 12.94 0.00 77.62% 867.43% 595.82%
  FSLR 171.87 0.00 -16.08% 867.43% 595.82%
  GOTU 2.32 0.00 224.60% 867.43% 595.82%
  OP 1.56 0.00 66.97% 867.43% 595.82%
  XIL 3.96 0.00 -3.36% 867.43% 595.82%
  ENPH 79.95 0.00 33.47% 867.43% 595.82%
  REGN 755.50 0.00 13.43% 867.43% 595.82%
  ITP 0.29 0.00 -4.85% 867.43% 595.82%
  VTNR 2.25 0.00 -47.79% 867.43% 595.82%
  CORT 23.34 0.00 -2.83% 867.43% 595.82%
  VTNR 2.25 0.00 -47.79% 867.43% 595.82%
  VTNR 2.25 0.00 -47.79% 867.43% 595.82%
  UPC 1.17 0.00 20.90% 867.43% 595.82%
  UPC 1.17 0.00 20.90% 867.43% 595.82%
  AR 0.37 0.00 -21.91% 867.43% 595.82%
Istvan Zeller ITP 0.61 0.00 -58.44% 521.04% 475.76%
  GOTU 2.36 0.00 216.85% 521.04% 475.76%
  TSLA 161.40 0.00 -0.56% 521.04% 475.76%
  PI 82.41 0.00 48.02% 521.04% 475.76%
  JCET 4.27 0.00 -91.24% 521.04% 475.76%
  ITP 0.38 0.00 -30.78% 521.04% 475.76%
  LUCY 0.86 0.00 -63.22% 521.04% 475.76%
  MRSN 0.84 0.00 504.20% 521.04% 475.76%
  BIVI 0.72 0.00 -3.79% 521.04% 475.76%
Talis Tamm CONG 101.91 6.70 -32.88% -32.68% 446.79%
  VIMAB 12.12 2.50 -8.75% -32.68% 446.79%
  VIMAB 8.17 2.50 35.92% -32.68% 446.79%
  VIMAB 6.55 2.50 72.71% -32.68% 446.79%
  ITP 0.90 0.00 -73.68% -32.68% 446.79%
  RQE 15.22 0.00 -80.57% -32.68% 446.79%
  DRMA 2.91 0.00 -89.56% -32.68% 446.79%
  AMPX 6.87 0.00 -64.12% -32.68% 446.79%
  SWBI 9.34 0.56 82.90% -32.68% 446.79%
  ITP 0.28 0.00 -2.85% -32.68% 446.79%
  CROX 93.07 0.00 36.76% -32.68% 446.79%
  RIOT 15.18 0.00 -25.41% -32.68% 446.79%
  PALLAS 0.13 0.00 -29.37% -32.68% 446.79%
  ITP 0.21 0.00 28.88% -32.68% 446.79%
  SHOT 2.39 0.00 -3.46% -32.68% 446.79%
Vladislav Šikirjavõi ITP 1.89 0.00 -88.00% 361.38% 445.69%
  LUNE 6.75 0.00 -1.19% 361.38% 445.69%
  GOTU 2.36 0.00 216.85% 361.38% 445.69%
  IMPP 3.52 0.00 -17.07% 361.38% 445.69%
  KALA 18.99 0.00 -63.70% 361.38% 445.69%
  UPC 4.63 0.00 -71.41% 361.38% 445.69%
  ITP 0.59 0.00 -55.56% 361.38% 445.69%
  IMPP 3.71 0.00 -20.20% 361.38% 445.69%
  IMPP 3.71 0.00 -20.20% 361.38% 445.69%
  BICO 63.37 0.00 -39.39% 361.38% 445.69%
  GYRE 2.84 0.00 479.84% 361.38% 445.69%
  ENPH 159.64 0.00 -34.58% 361.38% 445.69%
  SAI 1.38 0.00 -12.44% 361.38% 445.69%
  MRSN 0.84 0.00 504.20% 361.38% 445.69%
  AMPX 3.46 0.00 -24.74% 361.38% 445.69%
  TSLA 211.99 0.00 -27.78% 361.38% 445.69%
  ENPH 97.99 0.00 4.11% 361.38% 445.69%
  TSLA 211.99 0.00 -27.78% 361.38% 445.69%
  NVDA 411.15 0.04 105.00% 361.38% 445.69%
  ENPH 97.99 0.00 4.11% 361.38% 445.69%
  TSLA 211.99 0.00 -27.78% 361.38% 445.69%
  UPST 40.33 0.00 -43.45% 361.38% 445.69%
  CISS 0.52 0.00 -97.39% 361.38% 445.69%
  UPST 33.24 0.00 -31.41% 361.38% 445.69%
  UPST 33.24 0.00 -31.41% 361.38% 445.69%
  RNXT 1.07 0.00 20.74% 361.38% 445.69%
  CISS 0.12 0.00 -79.88% 361.38% 445.69%
  PTHP 0.80 0.00 -62.63% 361.38% 445.69%
  CISS 0.12 0.00 -79.73% 361.38% 445.69%
  UPST 26.19 0.00 -13.55% 361.38% 445.69%
Thway Thit Maung ITP 0.38 0.00 -30.78% 428.93% 428.93%
  BICO 38.49 0.00 6.89% 428.93% 428.93%
  CRVS 2.05 0.00 -9.59% 428.93% 428.93%
  FFIE 53.04 0.00 -102.67% 428.93% 428.93%
  IMPP 2.90 0.00 3.83% 428.93% 428.93%
  OP 1.59 0.00 61.35% 428.93% 428.93%
  REGN 634.00 0.00 35.71% 428.93% 428.93%
  MRSN 0.84 0.00 504.20% 428.93% 428.93%
  ITP 0.31 0.00 -11.22% 428.93% 428.93%
  ITP 0.31 0.00 -11.22% 428.93% 428.93%
  ITP 0.31 0.00 -11.22% 428.93% 428.93%
  ITP 0.31 0.00 -11.22% 428.93% 428.93%
  CJET 0.70 0.00 -31.89% 428.93% 428.93%
  CROX 93.07 0.00 36.76% 428.93% 428.93%
Mark Schwindt GYRE 2.85 0.00 482.74% 330.48% 421.45%
  VERA 6.11 0.00 605.53% 330.48% 421.45%
  OUST 4.20 0.00 13.04% 330.48% 421.45%
  SAI 2.47 0.00 -50.99% 330.48% 421.45%
  ENPH 159.64 0.00 -34.58% 330.48% 421.45%
  SBBb 5.93 0.78 -34.34% 330.48% 421.45%
  DRMA 1.62 0.00 -78.52% 330.48% 421.45%
  IMPP 3.32 0.00 -11.20% 330.48% 421.45%
  BBLG 12.56 0.00 -84.21% 330.48% 421.45%
  FFIE 53.04 0.00 -102.67% 330.48% 421.45%
  LUCY 0.85 0.00 -62.86% 330.48% 421.45%
  SWBI 12.99 0.12 29.06% 330.48% 421.45%
  CISS 0.12 0.00 -79.88% 330.48% 421.45%
  SAVE 4.36 0.30 0.45% 330.48% 421.45%
  CISS 0.12 0.00 -79.88% 330.48% 421.45%
  CISS 0.12 0.00 -79.73% 330.48% 421.45%
  CISS 0.12 0.00 -79.73% 330.48% 421.45%
  DOCU 50.62 0.00 8.27% 330.48% 421.45%
  TTWO 154.91 0.00 -10.80% 330.48% 421.45%
  EQNR 276.47 0.00 -4.10% 330.48% 421.45%
  PTHP 0.80 0.00 -62.63% 330.48% 421.45%
  QDEL 41.76 0.00 11.88% 330.48% 421.45%
  QDEL 41.76 0.00 11.88% 330.48% 421.45%
  QDEL 41.76 0.00 11.88% 330.48% 421.45%
  QDEL 41.76 0.00 11.88% 330.48% 421.45%
Heinrich Toss PRICb 6.98 0.00 27.21% 407.99% 407.99%
  OUST 5.51 0.00 -16.41% 407.99% 407.99%
  CRVS 2.05 0.00 -9.59% 407.99% 407.99%
  IMPP 3.32 0.00 -9.59% 407.99% 407.99%
  CASP 4.00 0.00 -87.84% 407.99% 407.99%
  MRSN 0.84 0.00 504.20% 407.99% 407.99%
Johannes Nõupuu GYRE 2.84 0.00 479.84% 499.44% 388.04%
  CDTX 0.94 0.00 -30.44% 499.44% 388.04%
  CDTX 0.94 0.00 -30.44% 499.44% 388.04%
  CDTX 0.94 0.00 -30.44% 499.44% 388.04%
  USEA 2.70 0.24 11.60% 499.44% 388.04%
  TSLA 161.40 0.00 -0.56% 499.44% 388.04%
  PI 82.41 0.00 48.02% 499.44% 388.04%
  RNXT 2.01 0.00 -37.41% 499.44% 388.04%
  JCET 4.65 0.00 -92.50% 499.44% 388.04%
  FNKO 7.47 0.00 -14.74% 499.44% 388.04%
  MRSN 0.84 0.00 504.20% 499.44% 388.04%
  PI 60.58 0.00 102.31% 499.44% 388.04%
  IMPP 1.61 0.00 90.34% 499.44% 388.04%
  IMPP 1.20 0.00 154.22% 499.44% 388.04%
  IMPP 1.20 0.00 154.22% 499.44% 388.04%
  RIOT 11.07 0.00 1.76% 499.44% 388.04%
  CISS 0.45 0.00 -96.65% 499.44% 388.04%
  IMPP 1.24 0.00 144.24% 499.44% 388.04%
  FFIE 37.32 0.00 -102.59% 499.44% 388.04%
  IMPP 1.24 0.00 144.24% 499.44% 388.04%
  VFS 26.75 0.00 -84.28% 499.44% 388.04%
  VFS 26.75 0.00 -84.28% 499.44% 388.04%
  EHTH 7.57 0.00 -25.45% 499.44% 388.04%
  VFS 26.75 0.00 -84.28% 499.44% 388.04%
  CISS 0.11 0.00 -77.55% 499.44% 388.04%
Martin Noot PI 66.50 0.00 84.13% 380.62% 380.62%
  OP 1.67 0.00 55.20% 380.62% 380.62%
  IMPP 1.61 0.00 90.34% 380.62% 380.62%
  IMPP 1.40 0.00 118.25% 380.62% 380.62%
  SCLX 3.23 0.00 -60.32% 380.62% 380.62%
  RIOT 11.07 0.00 1.76% 380.62% 380.62%
  CISS 0.45 0.00 -96.65% 380.62% 380.62%
  IMPP 1.20 0.00 154.22% 380.62% 380.62%
  ALLK 3.02 0.00 -59.59% 380.62% 380.62%
  RIOT 11.07 0.00 1.76% 380.62% 380.62%
  IMPP 1.20 0.00 154.22% 380.62% 380.62%
  SAVE 10.88 0.20 -62.72% 380.62% 380.62%
Marko Viik ITP 3.29 0.00 -94.00% -33.45% 364.84%
  VIMAB 11.51 2.50 -4.76% -33.45% 364.84%
  VIMAB 8.40 2.50 31.24% -33.45% 364.84%
  ITP 0.72 0.00 -67.70% -33.45% 364.84%
  ITP 1.01 0.00 -76.72% -33.45% 364.84%
  ITP 0.70 0.00 -67.19% -33.45% 364.84%
  ITP 0.70 0.00 -67.19% -33.45% 364.84%
  ITP 0.72 0.00 -67.70% -33.45% 364.84%
  MKUL 2.92 0.00 -102.19% -33.45% 364.84%
  GYRE 3.47 0.00 369.47% -33.45% 364.84%
Indrek Saar GNW 3.29 0.00 102.83% 198.47% 362.97%
  GNW 3.99 0.00 61.76% 198.47% 362.97%
  BTCM 1.07 0.00 158.52% 198.47% 362.97%
  LUNE 6.75 0.00 -1.19% 198.47% 362.97%
  ITP 1.19 0.00 -80.21% 198.47% 362.97%
  CRIS 10.00 0.00 -2.10% 198.47% 362.97%
  BIVI 5.72 0.00 -90.75% 198.47% 362.97%
  BIVI 5.72 0.00 -90.75% 198.47% 362.97%
  DGHI 0.42 0.00 318.66% 198.47% 362.97%
  IMPP 3.52 0.00 -17.07% 198.47% 362.97%
  SHOT 3.44 0.00 -32.10% 198.47% 362.97%
  SHOT 3.44 0.00 -32.10% 198.47% 362.97%
  SHOT 3.44 0.00 -32.10% 198.47% 362.97%
  ITP 0.31 0.00 -11.22% 198.47% 362.97%
  GYRE 25.62 0.00 -36.53% 198.47% 362.97%
  DGHI 2.10 0.00 -17.17% 198.47% 362.97%
Martin Lepik PTHP 1.44 0.00 -80.05% 270.71% 289.53%
  GNW 3.76 0.00 71.26% 270.71% 289.53%
  DMAC 1.19 0.00 136.31% 270.71% 289.53%
  TSLA 161.40 0.00 -0.56% 270.71% 289.53%
  B3 127.42 0.00 -30.48% 270.71% 289.53%
Vadim Konov AR 0.46 0.00 -42.74% 88.89% 282.91%
  VIMAB 7.63 2.50 48.18% 88.89% 282.91%
  SHEN 21.17 0.17 -24.56% 88.89% 282.91%
  USEA 2.23 1.32 59.70% 88.89% 282.91%
  ITP 0.60 0.00 -58.43% 88.89% 282.91%
  ITP 0.60 0.00 -58.43% 88.89% 282.91%
  ITP 0.47 0.00 -44.24% 88.89% 282.91%
  ENPH 148.70 0.00 -29.55% 88.89% 282.91%
  SHOT 3.44 0.00 -32.10% 88.89% 282.91%
  RIOT 15.18 0.00 -25.41% 88.89% 282.91%
  SHOT 3.44 0.00 -32.10% 88.89% 282.91%
  ITP 0.31 0.00 -11.22% 88.89% 282.91%
Robert Valancius GNW 3.82 0.00 68.47% 182.31% 227.96%
  UPC 3.47 0.00 -63.24% 182.31% 227.96%
  GYRE 2.85 0.00 482.74% 182.31% 227.96%
  VIMAB 9.77 0.00 3.32% 182.31% 227.96%
  IMPP 2.60 0.00 15.72% 182.31% 227.96%
  TSLA 181.92 0.00 -12.87% 182.31% 227.96%
  RIOT 10.52 0.00 8.45% 182.31% 227.96%
  ENPH 159.64 0.00 -34.58% 182.31% 227.96%
  SAI 2.22 0.00 -45.84% 182.31% 227.96%
  MRSN 3.40 0.00 46.09% 182.31% 227.96%
  NXU 28.74 0.00 -100.16% 182.31% 227.96%
  PALLAS 0.13 0.00 -29.37% 182.31% 227.96%
  CISS 0.11 0.00 -77.61% 182.31% 227.96%
  PALLAS 0.13 0.00 -29.37% 182.31% 227.96%
  GYRE 13.80 0.00 18.22% 182.31% 227.96%
  CISS 0.11 0.00 -77.61% 182.31% 227.96%
  ASTS 2.78 0.00 9.95% 182.31% 227.96%
Karel Truu GNW 3.95 0.00 63.32% 127.60% 225.39%
  ITP 1.05 0.00 -77.91% 127.60% 225.39%
  AZPN 170.39 0.00 12.88% 127.60% 225.39%
  GNW 4.62 0.00 35.29% 127.60% 225.39%
  GNW 5.15 0.00 19.17% 127.60% 225.39%
  CRVS 2.03 0.00 -9.29% 127.60% 225.39%
  PI 66.50 0.00 84.13% 127.60% 225.39%
Hendrik Karnau VERA 6.11 0.00 605.53% 251.06% 219.38%
  IMPP 2.87 0.00 6.06% 251.06% 219.38%
  RIOT 10.52 0.00 8.45% 251.06% 219.38%
  ENPH 159.64 0.00 -34.58% 251.06% 219.38%
  SFRT 0.52 0.00 -102.60% 251.06% 219.38%
  SBBb 5.93 0.78 -34.34% 251.06% 219.38%
  CJET 4.65 0.00 -92.50% 251.06% 219.38%
  MRSN 3.40 0.00 46.09% 251.06% 219.38%
  LUCY 0.86 0.00 -63.22% 251.06% 219.38%
  CASP 4.00 0.00 -87.84% 251.06% 219.38%
Siim Paju GNW 3.77 0.00 70.92% -80.80% 207.19%
  ITP 1.69 0.00 -85.85% -80.80% 207.19%
  CONG 61.05 6.70 13.96% -80.80% 207.19%
  VIMAB 6.30 2.50 80.96% -80.80% 207.19%
  DGHI 0.76 0.00 121.11% -80.80% 207.19%
  RQE 15.22 0.00 -80.57% -80.80% 207.19%
  RQE 15.22 0.00 -80.57% -80.80% 207.19%
  BIVI 4.40 0.00 -87.23% -80.80% 207.19%
  AMPX 6.87 0.00 -64.12% -80.80% 207.19%
  RNXT 0.55 0.00 136.26% -80.80% 207.19%
  ITP 0.28 0.00 -3.74% -80.80% 207.19%
  RNXT 0.55 0.00 136.26% -80.80% 207.19%
  AR 0.40 0.00 -25.82% -80.80% 207.19%
  ITP 0.28 0.00 -3.74% -80.80% 207.19%
  RNXT 0.55 0.00 136.26% -80.80% 207.19%
  ILMN 92.64 0.00 35.27% -80.80% 207.19%
  AR 0.40 0.00 -25.82% -80.80% 207.19%
  ITP 0.28 0.00 -3.74% -80.80% 207.19%
  BIVI 1.68 0.00 -60.62% -80.80% 207.19%
  ALMUN 0.85 0.00 -21.67% -80.80% 207.19%
  BIVI 1.68 0.00 -60.62% -80.80% 207.19%
  ITP 0.28 0.00 -2.90% -80.80% 207.19%
  ITP 0.29 0.00 -4.85% -80.80% 207.19%
  CISS 0.49 0.00 -97.07% -80.80% 207.19%
Karmo Nuum MKUL 8.30 0.00 -102.62% 205.98% 205.98%
  GYRE 3.60 0.00 348.12% 205.98% 205.98%
  TSLA 181.92 0.00 -12.87% 205.98% 205.98%
  IMPP 2.87 0.00 6.06% 205.98% 205.98%
  DGHI 2.15 0.00 -17.91% 205.98% 205.98%
  FRCB 3.26 0.00 -101.61% 205.98% 205.98%
  IMPP 2.11 0.00 45.06% 205.98% 205.98%
  MRSN 3.01 0.00 65.67% 205.98% 205.98%
  IMPP 2.87 0.00 5.62% 205.98% 205.98%
  ENPH 148.70 0.00 -29.55% 205.98% 205.98%
Uku Ubaleht CANF 1.55 0.00 37.49% 192.23% 192.23%
  RIOT 10.52 0.00 8.45% 192.23% 192.23%
  PI 82.41 0.00 48.02% 192.23% 192.23%
  IMPP 2.11 0.00 45.06% 192.23% 192.23%
  RNXT 2.01 0.00 -37.41% 192.23% 192.23%
  MRSN 3.01 0.00 65.67% 192.23% 192.23%
  CROX 101.48 0.00 24.94% 192.23% 192.23%
Madis Põrk IMPP 3.32 0.00 -9.59% -406.40% 163.64%
  IMPP 2.87 0.00 5.62% -406.40% 163.64%
  BIVI 2.43 0.00 -74.21% -406.40% 163.64%
  BICO 56.99 0.00 -31.94% -406.40% 163.64%
  RIOT 11.73 0.00 -3.40% -406.40% 163.64%
  CISS 0.42 0.00 -96.16% -406.40% 163.64%
  SAVE 4.36 0.20 -1.16% -406.40% 163.64%
Simo Veikolainen DOCU 132.45 0.00 -58.30% 210.15% 155.57%
  GNW 3.77 0.00 70.92% 210.15% 155.57%
  IMPP 3.09 0.00 -5.84% 210.15% 155.57%
  DOCU 54.29 0.00 2.75% 210.15% 155.57%
  SAI 2.47 0.00 -50.99% 210.15% 155.57%
  SCLX 6.78 0.00 -82.41% 210.15% 155.57%
  FFIE 53.04 0.00 -102.67% 210.15% 155.57%
  MRSN 0.84 0.00 504.20% 210.15% 155.57%
Alonge Omoyemi IMPP 2.87 0.00 6.06% 151.89% 151.89%
  SCLX 6.78 0.00 -82.41% 151.89% 151.89%
  OP 1.85 0.00 39.29% 151.89% 151.89%
  IMPP 3.32 0.00 -9.59% 151.89% 151.89%
  IMPP 2.90 0.00 3.83% 151.89% 151.89%
  OP 1.46 0.00 77.25% 151.89% 151.89%
Kaupo Arro NXU 399.00 0.00 -102.66% 192.90% 142.58%
  PTHP 1.00 0.00 -67.85% 192.90% 142.58%
  GNW 5.08 0.00 21.07% 192.90% 142.58%
  FNKO 10.78 0.00 -43.77% 192.90% 142.58%
  ITP 0.48 0.00 -44.01% 192.90% 142.58%
  ITP 0.48 0.00 -44.01% 192.90% 142.58%
  DGHI 0.49 0.00 262.51% 192.90% 142.58%
  VIMAB 8.35 0.00 20.80% 192.90% 142.58%
  GNW 5.08 0.00 21.07% 192.90% 142.58%
  IIPR 83.62 7.22 18.54% 192.90% 142.58%
  NXU 2.23 0.00 -67.81% 192.90% 142.58%
  SLS 0.57 0.00 91.09% 192.90% 142.58%
  SHOT 2.23 0.00 5.47% 192.90% 142.58%
Bolanle Durodola OUST 4.20 0.00 13.04% 128.98% 128.98%
  DOCU 51.05 0.00 9.40% 128.98% 128.98%
  PI 82.41 0.00 48.02% 128.98% 128.98%
  PRISb 8.69 0.00 -1.63% 128.98% 128.98%
  SFRT 0.32 0.00 -102.44% 128.98% 128.98%
  IMPP 3.32 0.00 -9.59% 128.98% 128.98%
  PI 66.50 0.00 84.13% 128.98% 128.98%
  ILMN 132.44 0.00 -8.53% 128.98% 128.98%
  MKUL 0.28 0.00 -95.94% 128.98% 128.98%
  VERA 14.32 0.00 192.52% 128.98% 128.98%
Andero Laur USEA 2.82 0.24 6.19% -544.87% 116.03%
  RIOT 10.52 0.00 8.45% -544.87% 116.03%
  FRCB 3.26 0.00 -101.61% -544.87% 116.03%
