Johannes Nõupuu

1st chairman

 

Vladislav Šikirjavõi

2nd chairman

 

Bertel Schwindt

chairman

 

Ivan Jutkin

chairman

 

Kaupo Arro

chairman

 

Martin Birk

chairman

 

Reijo Sipp

chairman

 

Timo Aavik

chairman

 

MANAGERS:

 

Aimar Miilberg

 

Alonge Omoyemi

 

Alonzo Butler

 

Andero Laur

 

Andre Ojasild

 

Andro Onno

 

Artur Apri

 

Bolanie Durodola

 

Didier Nyembwe

 

Eerro Eerik

 

Eliise Kängsepp

 

Francois Kabulu

 

Heinrich Toss

 

Hendrik Karnau

 

Hendrik Põlluaed

 

Indrek Saar

 

Istvan Zeller

 

Jaanus Kurm

 

Jake McGinnis

 

Janno Soon

 

Jibrin Inuwa Baba

 

Joosep Altmets

 

Kalle Proos

 

Karel Truu

 

Karmo Einmann

 

Karmo Nuum

 

Kenneth Koskinen

 

Madis Põrk

 

Mark Marcel Schwindt

 

Marko Viik

 

Martez Mcgregor

 

Martin Lepik

 

Martin Noot

 

Olari Nebokat

 

Ramil Kamilov

 

Robert Valancius

 

Roger Tibar

 

Roman Vjazemski

 

Samuel Ogedengbe

 

Siim Paju

 

Siim Salep

 

Siim Suitsberg

 

Silver Gemst

 

Simo Veikolainen

 

Talis Tamm

 

Thway Thit Maung

 

Tõnu Heinorg

 

Uku Ubaleht

 

Vadim Konov

Buy

Name
E-mail
Operating code
Choose stock
Price

Sell

Name
E-mail
Operating code
Choose stock
Price

Add stock

Name
E-mail
Operating code
Choose stock
Price

Tuulberg Index

History

 

Today                   1113,09

09/17/202             1145,04

09/10/2023           1127,91

09/03/2023           1164,86

08/27/2023           1170,60

08/20/2023           1114,90

07/30/2023           1133,69

06/25/2023           1174,63

05/28/2023           1222,95

04/30/2023           1291,69

03/26/2023           1327,89

02/26/2023           1352,57

12/25/2022           1184,46

12/25/2021           1487,46

12/27/2020           1495,70

12/29/2019           1499,05

12/30/2018           1803,36

12/31/2017           1480,94

12/25/2016           1313,05

12/27/2015           1091,75

12/29/2014           1021,49

12/29/2013             866,89

12/30/2012             554,64

12/25/2011             395,93

12/26/2010             379,94

12/27/2009             230,40

12/29/2008             312,04

12/30/2007             268,51

12/31/2006             218,22

12/26/2005             179,35

05/04/2005             100,00

 

Tuulberg Index

Balance Sheet

 

In EUR

Assets                      85 383

Liabilities                  75 383

Equity                       10 000

 

Managers results

 

Company Buy Divid Profit 1 Year Career
Joosep Altmets UPST 26.46 0.00 4.17% 491.24% 1114.97%
RQE 11.12 0.00 -37.77% 491.24% 1114.97%
ITP 0.56 0.00 -28.72% 491.24%
1114.97%
ITP 0.46 0.00 -12.40% 491.24% 1114.97%
CBIO 0.22 0.00 146.99% 491.24% 1114.97%
ITP 0.54 0.00 -24.61% 491.24% 1114.97%
CBIO 0.26 0.00 110.38% 491.24% 1114.97%
CBIO 0.28 0.00 96.07% 491.24% 1114.97%
CBIO 0.28 0.00 96.07% 491.24% 1114.97%
VERA 7.10 0.00 141.07% 491.24% 1114.97%
Aimar Miilberg VIMAB 5.98 2.50 31.50% 406.23% 1084.82%
VIMAB 7.63 2.50 3.23% 406.23% 1084.82%
LUNE 7.30 0.00 5.26% 406.23% 1084.82%
BICO 29.50 0.00 -2.45% 406.23% 1084.82%
ITP 0.60 0.00 -32.59% 406.23% 1084.82%
IMPP 3.09 0.00 -58.92% 406.23% 1084.82%
Ivan Jutkin GNW 3.77 0.00 72.37% 711.49% 1030.51%
GNW 3.97 0.00 44.13% 711.49% 1030.51%
ITP 0.95 0.00 -61.79% 711.49% 1030.51%
ITP 0.91 0.00 -59.80% 711.49% 1030.51%
ZS 134.94 0.00 2.64% 711.49% 1030.51%
ITP 0.70 0.00 -48.60% 711.49% 1030.51%
VERA 5.67 0.00 195.93% 711.49% 1030.51%
VERA 5.50 0.00 205.17% 711.49% 1030.51%
CBIO 0.28 0.00 96.07% 711.49% 1030.51%
CBIO 0.25 0.00 120.63% 711.49% 1030.51%
ITP 0.55 0.00 -27.84% 711.49% 1030.51%
IIPR 71.38 3.60 25.38% 711.49% 1030.51%
PI 66.50 0.00 -3.54% 711.49% 1030.51%
Francois Kabulu DGHI 0.50 0.00 174.83% 806.12% 806.12%
ITP 0.46 0.00 -12.40% 806.12% 806.12%
DGHI 0.42 0.00 228.19% 806.12% 806.12%
CBIO 0.22 0.00 146.99% 806.12% 806.12%
UPC 5.47 0.00 -77.21% 806.12% 806.12%
CBIO 0.22 0.00 146.99% 806.12% 806.12%
CBIO 0.25 0.00 123.09% 806.12% 806.12%
UPC 4.63 0.00 -72.28% 806.12% 806.12%
ITP 0.54 0.00 -24.61% 806.12% 806.12%
CBIO 0.25 0.00 123.09% 806.12% 806.12%
Siim Suitsberg MRSN 3.40 0.00 -59.99% -23.41% 737.92%
LUCY 0.86 0.00 -12.33% -23.41% 737.92%
IMPP 2.90 0.00 -54.54% -23.41% 737.92%
PI 66.50 0.00 -3.54% -23.41% 737.92%
RIOT 11.07 0.00 -3.64% -23.41% 737.92%
Martin Birk GNW 3.77 0.00 72.37% 39.30% 670.94%
ITP 0.35 0.00 -89.70% 39.30% 670.94%
GNW 4.12 0.00 50.01% 39.30% 670.94%
GNW 3.82 0.00 58.24% 39.30% 670.94%
VIMAB 6.55 2.50 22.28% 39.30% 670.94%
LUNE 7.30 0.00 5.26% 39.30% 670.94%
DGHI 0.85 0.00 47.33% 39.30% 670.94%
ITP 0.72 0.00 -49.28% 39.30% 670.94%
ITP 0.61 0.00 -35.30% 39.30% 670.94%
Eerro Eerik VIMAB 6.55 2.50 22.28% -122.71% 636.24%
LUNE 6.75 0.00 14.60% -122.71% 636.24%
VIMAB 7.63 2.50 4.79% -122.71% 636.24%
IMTE 2.12 0.00 -92.49% -122.71% 636.24%
UPST 26.46 0.00 4.17% -122.71% 636.24%
USEA 2.23 1.16 42.35% -122.71% 636.24%
SLS 2.17 0.00 -31.16% -122.71% 636.24%
AMPX 6.87 0.00 -46.03% -122.71% 636.24%
SWBI 9.34 0.32 20.87% -122.71% 636.24%
RQE 11.12 0.00 -37.77% -122.71% 636.24%
SAI 1.55 0.00 -24.33% -122.71% 636.24%
Indrek Saar GNW 3.29 0.00 90.56% 298.72% 463.22%
GNW 3.99 0.00 51.94% 298.72% 463.22%
BTCM 1.07 0.00 142.02% 298.72% 463.22%
LUNE 6.75 0.00 14.60% 298.72% 463.22%
ITP 0.12 0.00 -68.41% 298.72% 463.22%
CRIS 0.50 0.00 -5.34% 298.72% 463.22%
BIVI 5.72 0.00 -45.42% 298.72% 463.22%
BIVI 5.72 0.00 -45.42% 298.72% 463.22%
DGHI 0.42 0.00 228.19% 298.72% 463.22%
IMPP 3.52 0.00 -64.00% 298.72% 463.22%
Janno Jelistratov  "  " " " -0.28% 433.73%
Martin Lepik PTHP 1.44 0.00 -48.74% 359.56% 378.38%
GNW 3.76 0.00 60.87% 359.56% 378.38%
DMAC 1.19 0.00 158.36% 359.56% 378.38%
IIPR 70.52 3.60 28.13% 359.56% 378.38%
TSLA 161.40 0.00 72.42% 359.56% 378.38%
NESR 2.65 0.00 82.36% 359.56% 378.38%
RNXT 2.01 0.00 -18.79% 359.56% 378.38%
B3 127.42 0.00 -33.29% 359.56% 378.38%
UPST 32.02 0.00 -7.80% 359.56% 378.38%
Bertel Schwindt CBIO 0.25 0.00 120.63% 341.92% 341.92%
CDTX 1.16 0.00 -9.74% 341.92% 341.92%
RCON 0.32 0.00 13.82% 341.92% 341.92%
VIMAB 9.77 0.00 -31.36% 341.92% 341.92%
CBIO 0.19 0.00 191.57% 341.92% 341.92%
USEA 2.70 0.08 -4.19% 341.92% 341.92%
OUST 4.20 0.00 12.57% 341.92% 341.92%
FSLR 171.87 0.00 1.79% 341.92% 341.92%
AZPN 170.39 0.00 16.76% 341.92% 341.92%
EHTH 6.54 0.00 5.64% 341.92% 341.92%
LUCY 0.86 0.00 -12.33% 341.92% 341.92%
IMPP 2.90 0.00 -54.54% 341.92% 341.92%
REGN 639.75 0.00 19.07% 341.92% 341.92%
REGN 634.00 0.00 20.18% 341.92% 341.92%
ENPH 148.70 0.00 -19.25% 341.92% 341.92%
Martez Mcgregor USEA 2.70 0.08 -4.19% 312.87% 312.87%
SAI 2.47 0.00 -53.64% 312.87% 312.87%
FRCB 3.26 0.00 -99.68% 312.87% 312.87%
SAI 2.22 0.00 -48.75% 312.87% 312.87%
EHTH 6.54 0.00 5.64% 312.87% 312.87%
JCET 4.65 0.00 -65.30% 312.87% 312.87%
OP 1.68 0.00 -3.81% 312.87% 312.87%
CISS 1.10 0.00 -65.59% 312.87% 312.87%
REGN 639.75 0.00 19.07% 312.87% 312.87%
REGN 634.00 0.00 20.18% 312.87% 312.87%
Talis Tamm CONG 101.91 6.70 -32.35% -272.47% 309.85%
VIMAB 12.12 2.50 -35.78% -272.47% 309.85%
VIMAB 8.17 2.50 -3.95% -272.47% 309.85%
VIMAB 6.55 2.50 22.28% -272.47% 309.85%
ITP 0.90 0.00 -58.47% -272.47% 309.85%
RQE 15.22 0.00 -55.40% -272.47% 309.85%
DRMA 2.91 0.00 -63.15% -272.47% 309.85%
AMPX 6.87 0.00 -46.03% -272.47% 309.85%
SWBI 9.34 0.32 20.87% -272.47% 309.85%
NESR 2.65 0.00 82.36% -272.47% 309.85%
Siim Salep RQE 8.74 0.00 -52.42% 305.82% 305.82%
GPN 99.90 0.50 24.42% 305.82% 305.82%
DRMA 4.02 0.00 -73.15% 305.82% 305.82%
GNW 5.08 0.00 13.68% 305.82% 305.82%
ITP 0.48 0.00 -13.34% 305.82% 305.82%
CBIO 0.28 0.00 96.07% 305.82% 305.82%
CBIO 0.25 0.00 120.63% 305.82% 305.82%
SLS 1.64 0.00 -5.72% 305.82% 305.82%
CBIO 0.20 0.00 174.51% 305.82% 305.82%
CROX 117.67 0.00 -25.58% 305.82% 305.82%
Vadim Konov AR 0.46 0.00 24.20% 136.48% 219.60%
VIMAB 7.63 2.50 4.79% 136.48% 219.60%
SHEN 21.17 0.08 -7.92% 136.48% 219.60%
USEA 2.23 1.16 42.35% 136.48% 219.60%
CFRX 27.52 0.00 -100.87% 136.48% 219.60%
ITP 0.60 0.00 -35.28% 136.48% 219.60%
ITP 0.60 0.00 -35.28% 136.48% 219.60%
VERA 5.50 0.00 205.17% 136.48% 219.60%
ITP 0.47 0.00 -13.69% 136.48% 219.60%
DGHI 2.15 0.00 -36.14% 136.48% 219.60%
ENPH 148.70 0.00 -19.25% 136.48% 219.60%
Andro Onno CDTX 1.16 0.00 -9.74% 215.75% 215.75%
CBIO 0.19 0.00 191.57% 215.75% 215.75%
USEA 2.82 0.08 -8.86% 215.75% 215.75%
USEA 2.82 0.08 -8.86% 215.75% 215.75%
VERA 6.11 0.00 183.05% 215.75% 215.75%
OUST 4.20 0.00 12.57% 215.75% 215.75%
RIOT 10.52 0.00 2.70% 215.75% 215.75%
SCLX 6.78 0.00 -68.56% 215.75% 215.75%
NESR 2.65 0.00 82.36% 215.75% 215.75%
SAI 2.22 0.00 -48.75% 215.75% 215.75%
IMPP 3.43 0.00 -62.62% 215.75% 215.75%
IMPP 2.63 0.00 -49.10% 215.75% 215.75%
Madis Põrk IMPP 3.32 0.00 -60.62% -236.42% 213.12%
IMPP 2.87 0.00 -53.73% -236.42% 213.12%
Marko Viik ITP 0.33 0.00 -89.39% -217.68% 180.61%
VIMAB 11.51 2.50 -32.94% -217.68% 180.61%
VIMAB 8.40 2.50 -7.28% -217.68% 180.61%
ITP 0.72 0.00 -49.39% -217.68% 180.61%
ITP 1.01 0.00 -63.11% -217.68% 180.61%
ITP 0.70 0.00 -48.60% -217.68% 180.61%
ITP 0.70 0.00 -48.60% -217.68% 180.61%
ITP 0.72 0.00 -49.39% -217.68% 180.61%
MKUL 2.92 0.00 -76.89% -217.68% 180.61%
CBIO 0.23 0.00 134.62% -217.68% 180.61%
Andero Laur USEA 2.82 0.08 -8.86% -314.69% 169.42%
RIOT 10.52 0.00 2.70% -314.69% 169.42%
FRCB 3.26 0.00 -99.68% -314.69% 169.42%
SFR 0.52 0.00 -58.80% -314.69% 169.42%
SFR 0.32 0.00 -31.99% -314.69% 169.42%
IMPP 3.43 0.00 -62.62% -314.69% 169.42%
JCET 4.65 0.00 -65.30% -314.69% 169.42%
CRVS 2.05 0.00 -23.64% -314.69% 169.42%
IMPP 2.90 0.00 -54.54% -314.69% 169.42%
CISS 0.75 0.00 -47.19% -314.69% 169.42%
Mark Schwindt CBIO 0.19 0.00 191.57% 92.00% 126.01%
VERA 6.11 0.00 183.05% 92.00% 126.01%
OUST 4.20 0.00 12.57% 92.00% 126.01%
SAI 2.47 0.00 -53.64% 92.00% 126.01%
ENPH 159.64 0.00 -24.98% 92.00% 126.01%
SBBb 5.93 0.78 -41.36% 92.00% 126.01%
DRMA 1.62 0.00 -30.17% 92.00% 126.01%
IMPP 3.32 0.00 -61.35% 92.00% 126.01%
BBLG 1.57 0.00 -55.85% 92.00% 126.01%
FFIE 17.68 0.00 -73.31% 92.00% 126.01%
LUCY 0.85 0.00 -11.49% 92.00% 126.01%
Karel Truu GNW 3.95 0.00 53.41% 60.44% 115.06%
ITP 1.05 0.00 -64.91% 60.44% 115.06%
AZPN 170.39 0.00 16.76% 60.44% 115.06%
GNW 4.62 0.00 27.05% 60.44% 115.06%
GNW 5.15 0.00 11.89% 60.44% 115.06%
CRVS 2.03 0.00 -23.39% 60.44% 115.06%
PI 66.50 0.00 -3.54% 60.44% 115.06%
Siim Paju GNW 3.77 0.00 60.55% -183.14% 108.35%
ITP 0.17 0.00 -77.00% -183.14% 108.35%
CONG 61.05 6.70 14.84% -183.14% 108.35%
VIMAB 6.30 2.50 28.39% -183.14% 108.35%
DGHI 0.76 0.00 73.04% -183.14% 108.35%
MKUL 8.30 0.00 -93.93% -183.14% 108.35%
RQE 15.22 0.00 -55.40% -183.14% 108.35%
RQE 15.22 0.00 -55.40% -183.14% 108.35%
BIVI 4.40 0.00 -28.69% -183.14% 108.35%
AMPX 6.87 0.00 -46.03% -183.14% 108.35%
Kaupo Arro NXU 2.66 0.00 -96.33% 96.67% 96.67%
PTHP 1.00 0.00 -19.76% 96.67% 96.67%
GNW 5.08 0.00 13.68% 96.67% 96.67%
FNKO 10.78 0.00 -30.87% 96.67% 96.67%
ITP 0.48 0.00 -13.34% 96.67% 96.67%
ITP 0.48 0.00 -13.34% 96.67% 96.67%
DGHI 0.49 0.00 184.09% 96.67% 96.67%
VIMAB 8.35 0.00 -19.58% 96.67% 96.67%
GNW 5.08 0.00 13.68% 96.67% 96.67%
IIPR 83.62 3.60 6.34% 96.67% 96.67%
Robert Valancius GNW 3.82 0.00 58.24% 68.75% 70.90%
UPC 3.47 0.00 -64.33% 68.75% 70.90%
CBIO 0.19 0.00 191.57% 68.75% 70.90%
VIMAB 9.77 0.00 -31.36% 68.75% 70.90%
IMPP 2.60 0.00 -49.15% 68.75% 70.90%
TSLA 181.92 0.00 51.32% 68.75% 70.90%
RIOT 10.52 0.00 2.70% 68.75% 70.90%
ENPH 159.64 0.00 -24.98% 68.75% 70.90%
SAI 2.22 0.00 -48.75% 68.75% 70.90%
MRSN 3.40 0.00 -59.99% 68.75% 70.90%
NXU 0.19 0.00 -11.74% 68.75% 70.90%
Mihkel Palk  "  " " " 20.42% 20.42%
Alonzo Butler  "  " " " 19.22% 19.22%
Hendrik Põlluaed VERA 6.11 0.00 183.05% 8.76% 8.76%
AR 0.63 0.00 -2.71% 8.76% 8.76%
DGHI 2.15 0.00 -36.14% 8.76% 8.76%
AZPN 170.39 0.00 16.76% 8.76% 8.76%
IMPP 2.11 0.00 -35.87% 8.76% 8.76%
SFR 0.32 0.00 -31.99% 8.76% 8.76%
IMPP 3.32 0.00 -61.35% 8.76% 8.76%
OP 1.85 0.00 -12.18% 8.76% 8.76%
FNKO 10.03 0.00 -25.31% 8.76% 8.76%
CISS 1.10 0.00 -65.59% 8.76% 8.76%
Andre Ojasild GNW 3.93 0.00 52.60% 278.39% 6.78%
BTCM 10.70 0.00 -78.36% 278.39% 6.78%
VIMAB 6.30 2.50 28.15% 278.39% 6.78%
VIMAB 8.40 2.50 -7.28% 278.39% 6.78%
GOTU 2.36 0.00 6.28% 278.39% 6.78%
CBIO 0.20 0.00 174.51% 278.39% 6.78%
ITP 0.49 0.00 -17.00% 278.39% 6.78%
CDTX 1.16 0.00 -9.74% 278.39% 6.78%
UPST 12.94 0.00 128.36% 278.39% 6.78%
DRMA 1.35 0.00 -15.31% 278.39% 6.78%
FSLR 171.87 0.00 1.79% 278.39% 6.78%
GOTU 2.32 0.00 8.92% 278.39% 6.78%
OP 1.56 0.00 5.47% 278.39% 6.78%
Aliise Kängsepp LTHM 19.77 0.00 1.48% -0.60% -0.60%
OUST 4.20 0.00 12.57% -0.60% -0.60%
TSLA 161.40 0.00 72.42% -0.60% -0.60%
FRCB 3.26 0.00 -99.68% -0.60% -0.60%
GNW 4.62 0.00 27.05% -0.60% -0.60%
LUCY 0.86 0.00 -12.33% -0.60% -0.60%
DOCU 43.63 0.00 -2.12% -0.60% -0.60%
Trevor Uustalu  "  " " " -7.08% -1.45%
Roger Tibar VFS 16.48 0.00 3.92% 92.29% -7.28%
Istvan Zeller ITP 0.61 0.00 -35.30% 26.24% -19.04%
GOTU 2.36 0.00 6.28% 26.24% -19.04%
TSLA 161.40 0.00 72.42% 26.24% -19.04%
PI 82.41 0.00 -22.72% 26.24% -19.04%
JCET 4.27 0.00 -60.73% 26.24% -19.04%
ITP 0.38 0.00 6.77% 26.24% -19.04%
LUCY 0.86 0.00 -12.33% 26.24% -19.04%
MRSN 0.84 0.00 71.84% 26.24% -19.04%
Karmo Einmann ITP 0.59 0.00 -30.91% -206.85% -39.43%
RCON 0.32 0.00 13.82% -206.85% -39.43%
VIMAB 9.77 0.00 -31.36% -206.85% -39.43%
VIMAB 9.77 0.00 -31.36% -206.85% -39.43%
LTHM 19.77 0.00 1.48% -206.85% -39.43%
DOCU 51.05 0.00 -14.09% -206.85% -39.43%
CROX 117.67 0.00 -25.58% -206.85% -39.43%
CHGG 8.76 0.00 12.90% -206.85% -39.43%
SFR 0.32 0.00 -31.99% -206.85% -39.43%
MRSN 3.40 0.00 -59.99% -206.85% -39.43%
Jaanus Kurm CISS 0.75 0.00 -47.19% -59.91% -59.91%
MRSN 0.84 0.00 71.84% -59.91% -59.91%
CROX 101.48 0.00 -13.25% -59.91% -59.91%
ENPH 139.59 0.00 -13.83% -59.91% -59.91%
UPST 32.02 0.00 -7.80% -59.91% -59.91%
ALLK 3.02 0.00 -18.52% -59.91% -59.91%
ALLK 3.02 0.00 -18.52% -59.91% -59.91%
TSLA 213.30 0.00 28.32% -59.91% -59.91%
Uku Ubaleht CANF 1.55 0.00 76.50% -65.78% -65.78%
RIOT 10.52 0.00 2.70% -65.78% -65.78%
PI 82.41 0.00 -22.72% -65.78% -65.78%
IMPP 2.11 0.00 -35.87% -65.78% -65.78%
RNXT 2.01 0.00 -18.79% -65.78% -65.78%
MRSN 3.01 0.00 -54.35% -65.78% -65.78%
CROX 101.48 0.00 -13.25% -65.78% -65.78%
Martin Noot PI 66.50 0.00 -3.54% -66.26% -66.26%
OP 1.67 0.00 -2.03% -66.26% -66.26%
IMPP 1.61 0.00 -15.37% -66.26% -66.26%
IMPP 1.40 0.00 -2.73% -66.26% -66.26%
SCLX 3.23 0.00 -31.51% -66.26% -66.26%
RIOT 11.07 0.00 -3.64% -66.26% -66.26%
CISS 0.45 0.00 -12.41% -66.26% -66.26%
IMPP 1.20 0.00 13.57% -66.26% -66.26%
ALLK 3.02 0.00 -18.52% -66.26% -66.26%
RIOT 11.07 0.00 -3.64% -66.26% -66.26%
IMPP 1.20 0.00 13.57% -66.26% -66.26%
Thway Thit Maung ITP 0.38 0.00 6.77% -68.06% -68.06%
BICO 38.49 0.00 -17.25% -68.06% -68.06%
CRVS 2.05 0.00 -23.64% -68.06% -68.06%
FFIE 17.68 0.00 -73.31% -68.06% -68.06%
IMPP 2.90 0.00 -54.54% -68.06% -68.06%
OP 1.59 0.00 1.89% -68.06% -68.06%
REGN 634.00 0.00 20.18% -68.06% -68.06%
MRSN 0.84 0.00 71.84% -68.06% -68.06%
Heinrich Toss PRICb 6.98 0.00 8.43% -79.70% -79.70%
OUST 5.51 0.00 -16.76% -79.70% -79.70%
CRVS 2.05 0.00 -23.64% -79.70% -79.70%
IMPP 3.32 0.00 -60.62% -79.70% -79.70%
CASP 4.00 0.00 -58.96% -79.70% -79.70%
MRSN 0.84 0.00 71.84% -79.70% -79.70%
Tõnu Heinorg TTWO 132.36 0.00 14.86% -126.29% -95.26%
STUDBO 1600.00 0.00 -102.80% -126.29% -95.26%
PTHP 1.43 0.00 -49.50% -126.29% -95.26%
FNKO 25.58 0.00 -70.51% -126.29% -95.26%
FNKO 26.40 0.00 -24.29% -126.29% -95.26%
VERA 6.11 0.00 183.05% -126.29% -95.26%
DOCU 51.05 0.00 -14.09% -126.29% -95.26%
AZPN 170.39 0.00 16.76% -126.29% -95.26%
SFR 0.32 0.00 -31.99% -126.29% -95.26%
IMPP 3.32 0.00 -61.35% -126.29% -95.26%
IMPP 1.20 0.00 13.57% -126.29% -95.26%
Jake McGinnis DOCU 47.80 0.00 -18.39% -108.55% -108.55%
ITP 0.70 0.00 -47.35% -108.55% -108.55%
FNKO 7.92 0.00 -13.09% -108.55% -108.55%
ITP 0.67 0.00 -44.88% -108.55% -108.55%
ITP 0.60 0.00 -34.36% -108.55% -108.55%
ITP 0.61 0.00 -35.30% -108.55% -108.55%
CBIO 0.25 0.00 123.09% -108.55% -108.55%
FRCB 3.26 0.00 -99.68% -108.55% -108.55%
CHGG 8.76 0.00 12.90% -108.55% -108.55%
OP 1.68 0.00 -3.81% -108.55% -108.55%
Alonge Omoyemi IMPP 2.87 0.00 -53.53% -121.12% -121.12%
TSLA 161.40 0.00 72.42% -121.12% -121.12%
SCLX 6.78 0.00 -68.56% -121.12% -121.12%
CHGG 8.76 0.00 12.90% -121.12% -121.12%
GNW 5.15 0.00
11.89%
-121.12% -121.12%
OP 1.85 0.00 -12.18% -121.12% -121.12%
IMPP 3.32 0.00 -60.62% -121.12% -121.12%
REGN 639.75 0.00 19.07% -121.12% -121.12%
IMPP 2.90 0.00 -54.54% -121.12% -121.12%
OP 1.46 0.00 12.03% -121.12% -121.12%
Bolanle Durodola OUST 4.20 0.00 12.57% -136.62% -136.62%
DOCU 51.05 0.00 -14.09% -136.62% -136.62%
PI 82.41 0.00 -22.72% -136.62% -136.62%
PRISb 8.69 0.00 -16.25% -136.62% -136.62%
SFR 0.32 0.00 -31.99% -136.62% -136.62%
IMPP 3.32 0.00 -60.62% -136.62% -136.62%
PI 66.50 0.00 -3.54% -136.62% -136.62%
Vladislav Šikirjavõi ITP 0.19 0.00 -80.26% -227.62% -143.31%
LUNE 6.75 0.00 14.60% -227.62% -143.31%
GOTU 2.36 0.00 6.28% -227.62% -143.31%
IMPP 3.52 0.00 -64.00% -227.62% -143.31%
KALA 18.99 0.00 -46.40% -227.62% -143.31%
UPC 4.63 0.00 -72.28% -227.62% -143.31%
ITP 0.59 0.00 -30.91% -227.62% -143.31%
IMPP 3.71 0.00 -65.42% -227.62% -143.31%
IMPP 3.71 0.00 -65.42% -227.62% -143.31%
BICO 63.37 0.00 -53.26% -227.62% -143.31%
CBIO 0.19 0.00 190.11% -227.62% -143.31%
ENPH 159.64 0.00 -24.98% -227.62% -143.31%
SAI 1.38 0.00 -17.05% -227.62% -143.31%
MRSN 0.84 0.00 71.84% -227.62% -143.31%
AMPX 3.46 0.00 11.74% -227.62% -143.31%
Kenneth Koskinen SAI 1.37 0.00 -16.61% -159.91% -159.91%
MRSN 3.40 0.00 -59.99% -159.91% -159.91%
LUCY 0.86 0.00 -12.33% -159.91% -159.91%
LUCY 0.85 0.00 -11.49% -159.91% -159.91%
CASP 2.81 0.00 -36.30% -159.91% -159.91%
OP 1.53 0.00 8.62% -159.91% -159.91%
CISS 0.58 0.00 -31.83% -159.91% -159.91%
Artur Apri IMPP 1.40 0.00 -2.73% -161.10% -161.10%
IMPP 1.40 0.00 -2.73% -161.10% -161.10%
Johannes Nõupuu CBIO 0.19 0.00 189.01% -8.77% -177.91%
CDTX 0.94 0.00 12.25% -8.77% -177.91%
CDTX 0.94 0.00 12.25% -8.77% -177.91%
CDTX 0.94 0.00 12.25% -8.77% -177.91%
USEA 2.70 0.08 -4.56% -8.77% -177.91%
TSLA 161.40 0.00 71.76% -8.77% -177.91%
PI 82.41 0.00 -23.02% -8.77% -177.91%
RNXT 2.01 0.00 -19.11% -8.77% -177.91%
JCET 4.65 0.00 -65.45% -8.77% -177.91%
FNKO 7.47 0.00 4.09% -8.77% -177.91%
MRSN 0.84 0.00 71.19% -8.77% -177.91%
PI 60.58 0.00 5.71% -8.77% -177.91%
IMPP 1.61 0.00 -15.69% -8.77% -177.91%
IMPP 1.20 0.00 13.13% -8.77% -177.91%
IMPP 1.20 0.00 13.13% -8.77% -177.91%
RIOT 11.07 0.00 -4.01% -8.77% -177.91%
CISS 0.45 0.00 -12.75% -8.77% -177.91%
IMPP 1.24 0.00 8.63% -8.77% -177.91%
FFIE 12.44 0.00 -61.40% -8.77% -177.91%
IMPP 1.24 0.00 8.63% -8.77% -177.91%
FFIE 7.27 0.00 -32.01% -8.77% -177.91%
VFS 26.75 0.00 -36.85% -8.77% -177.91%
FFIE 7.27 0.00 -32.01% -8.77% -177.91%
MKUL 0.89 0.00 -16.01% -8.77% -177.91%
VFS 26.75 0.00 -36.85% -8.77% -177.91%
FFIE 7.27 0.00 -32.01% -8.77% -177.91%
EHTH 7.57 0.00 -9.06% -8.77% -177.91%
MKUL 0.89 0.00 -16.01% -8.77% -177.91%
VFS 26.75 0.00 -36.85% -8.77% -177.91%
Didier Nyembwe ITP 0.45 0.00 -8.74% -183.24% -183.24%
SAI 1.74 0.00 -34.26% -183.24% -183.24%
SAI 1.38 0.00 -17.05% -183.24% -183.24%
JCET 4.65 0.00 -65.30% -183.24% -183.24%
MRSN 3.01 0.00 -54.35% -183.24% -183.24%
PI 66.50 0.00 -3.54% -183.24% -183.24%
Kalle Proos VIMAB 8.40 2.50 -7.28% -188.72% -188.72%
RCON 0.34 0.00 5.59% -188.72% -188.72%
DRMA 1.23 0.00 -6.02% -188.72% -188.72%
LTHM 19.77 0.00 1.48% -188.72% -188.72%
AR 0.63 0.00 -2.71% -188.72% -188.72%
RIOT 10.52 0.00 2.70% -188.72% -188.72%
FRCB 3.26 0.00 -99.68% -188.72% -188.72%
SAI 2.22 0.00 -48.75% -188.72% -188.72%
IMPP 3.43 0.00 -62.62% -188.72% -188.72%
ITP 0.38 0.00 6.77% -188.72% -188.72%
Samuel Ogedengbe PI 82.41 0.00 -22.72% -210.73% -210.73%
BBLG 1.57 0.00 -55.85% -210.73% -210.73%
MRSN 3.01 0.00 -54.35% -210.73% -210.73%
REGN 639.75 0.00 19.07% -210.73% -210.73%
IMPP 2.87 0.00 -53.73% -210.73% -210.73%
ENPH 148.70 0.00 -19.25% -210.73% -210.73%
Hendrik Karnau VERA 6.11 0.00 183.05% -218.29% -218.29%
IMPP 2.87 0.00 -53.53% -218.29% -218.29%
RIOT 10.52 0.00 2.70% -218.29% -218.29%
ENPH 159.64 0.00 -24.98% -218.29% -218.29%
SFR 0.52 0.00 -58.80% -218.29% -218.29%
SBBb 5.93 0.78 -41.36% -218.29% -218.29%
JCET 4.65 0.00 -65.30% -218.29% -218.29%
MRSN 3.40 0.00 -59.99% -218.29% -218.29%
LUCY 0.86 0.00 -12.33% -218.29% -218.29%
CASP 4.00 0.00 -56.06% -218.29% -218.29%
Timo Aavik GNW 4.19 0.00 56.31% -224.38% -224.38%
