Your name  
E-mail  
Operating code  
Stock price  
Deal  
Stock symbol  
Comments  

99 931

 

99 812

119

Rasmus Rand

Martin Birk

First Chairman

Janno Jelistratov

Index Management members

Profitability and positions

Tuulberg Index management

Name Company Buy Divid  Profit  1 Year Career
Aimar Miilberg VIMAB 5.98 2.50 128.17% 416.54% 1006.63%
"-" VIMAB 7.63 2.50 79.56% 416.54% 1006.63%
"-" LUNE 7.30 0.00 71.04% 416.54% 1006.63%
"-" BICO 29.50 0.00 72.37% 416.54% 1006.63%
"-" ITP 0.60 0.00 -36.08% 416.54% 1006.63%
"-" CBIO 0.25 0.00 -19.12% 416.54% 1006.63%
"-" CBIO 0.24 0.00 -18.13% 416.54% 1006.63%
"-" SLS 1.64 0.00 -29.33% 416.54% 1006.63%
"-"
CBIO 0.24 0.00 -17.90% 416.54% 1006.63%
"-" IMPP 0.21 0.00 -21.84% 416.54% 1006.63%
Eerro Eerik VIMAB 6.55 2.50 112.31% 176.71% 908.20%
"-" LUNE 6.75 0.00 86.08% 176.71% 908.20%
"-" VIMAB 7.63 2.50 82.24% 176.71% 908.20%
"-" IMTE 2.12 0.00 -81.20% 176.71% 908.20%
"-" UPST 26.46 0.00 -56.56% 176.71% 908.20%
"-" USEA 2.23 1.00 52.04% 176.71% 908.20%
"-" SLS 2.17 0.00 -48.59% 176.71% 908.20%
"-" AMPX 6.87 0.00 4.03% 176.71% 908.20%
"-" SWBI 9.34 0.10 16.54% 176.71% 908.20%
"-" RQE 11.12 0.00 -17.63% 176.71% 908.20%
Siim Suitsberg  "  " " " 110.63% 871.96%
Martin Birk GNW 3.77 0.00 39.32% 208.12% 819.41%
"-" ITP 0.35 0.00 -90.35% 208.12% 819.41%
"-" GNW 4.12 0.00 21.17% 208.12% 819.41%
"-" GNW 3.82 0.00 27.85% 208.12% 819.41%
"-" VIMAB 6.55 2.50 112.31% 208.12% 819.41%
"-" LUNE 7.30 0.00 71.04% 208.12% 819.41%
"-" UPC 0.55 0.00 -5.54% 208.12% 819.41%
"-" DGHI 0.85 0.00 102.56% 208.12% 819.41%
"-" ITP 0.72 0.00 -51.94% 208.12% 819.41%
"-" ITP 0.61 0.00 -38.65% 208.12% 819.41%
Indrek Saar GNW 3.29 0.00 54.07% 614.23% 778.73%
"-" GNW 3.99 0.00 22.74% 614.23% 778.73%
"-" BTCM 1.07 0.00 122.41% 614.23% 778.73%
"-" LUNE 6.75 0.00 86.08% 614.23% 778.73%
"-" ITP 0.12 0.00 -70.12% 614.23% 778.73%
"-" CRIS 0.50 0.00 4.64% 614.23% 778.73%
"-" BIVI 5.72 0.00 37.85% 614.23% 778.73%
"-" BIVI 5.72 0.00 37.85% 614.23% 778.73%
"-" DGHI 0.42 0.00 349.94% 614.23% 778.73%
"-" IMPP 0.23 0.00 -31.22% 614.23% 778.73%
Andero Laur  "  " " " 215.38% 619.34%
Martez Mcgregor
 "  " " " 608.96% 608.96%
Kert Kivirand GNW 3.93 0.00 24.28% 383.96% 608.33%
"-" ALFIQ 0.22 0.00 -97.99% 383.96% 608.33%
"-" ALFIQ 0.22 0.00 -97.99% 383.96% 608.33%
"-" AR 0.38 0.00 38.40% 383.96% 608.33%
"-" DGHI 1.22 0.00 37.72% 383.96% 608.33%
"-" DGHI 0.70 0.00 167.63% 383.96% 608.33%
Francois Kabulu DGHI 0.50 0.00 276.96% 509.81% 509.81%
"-" ITP 0.46 0.00 -16.89% 509.81% 509.81%
"-" DGHI 0.42 0.00 349.94% 509.81% 509.81%
"-" CBIO 0.22 0.00 -9.24% 509.81% 509.81%
"-" UPC 0.91 0.00 -39.24% 509.81% 509.81%
"-" CBIO 0.22 0.00 -9.24% 509.81% 509.81%
"-" CBIO 0.25 0.00 -18.20% 509.81% 509.81%
"-" UPC 0.77 0.00 -27.02% 509.81% 509.81%
"-" ITP 0.54 0.00 -28.50% 509.81% 509.81%
"-" CBIO 0.25 0.00 -18.20% 509.81% 509.81%
Talis Tamm BORNY 0.74 0.00 -102.85% 21.49% 503.63%
"-" CONG 101.91 5.20 -35.93% 21.49% 503.63%
"-" VIMAB 12.12 2.50 12.48% 21.49% 503.63%
"-" VIMAB 8.17 2.50 67.22% 21.49% 503.63%
"-" VIMAB 6.55 2.50 112.31% 21.49% 503.63%
"-" ITP 0.90 0.00 -60.68% 21.49% 503.63%
"-" RQE 15.22 0.00 -40.73% 21.49% 503.63%
"-" DRMA 2.91 0.00 -51.08% 21.49% 503.63%
"-" AMPX 6.87 0.00 4.03% 21.49% 503.63%
"-" SWBI 9.34 0.10 16.54% 21.49% 503.63%
Margo Lehis VIMAB 6.30 2.50 122.41% -18.11% 451.80%
"-" MDF 1.72 0.00 52.03% -18.11% 451.80%
"-" BICO 29.50 0.00 72.37% -18.11% 451.80%
"-" ZS 124.55 0.00 -14.82% -18.11% 451.80%
"-" DRMA 2.91 0.00 -51.08% -18.11% 451.80%
"-" MKUL 2.92 0.00 -53.41% -18.11% 451.80%
"-" ITP 0.46 0.00 -16.89% -18.11% 451.80%
"-" UPC 1.45 0.00 -63.29% -18.11% 451.80%
Siim Paju GNW 3.77 0.00 29.73% 132.47% 423.96%
"-" ITP 0.17 0.00 -78.28% 132.47% 423.96%
"-" CONG 61.05 5.20 8.86% 132.47% 423.96%
"-" VIMAB 6.30 2.50 122.41% 132.47% 423.96%
"-" DGHI 0.76 0.00 137.73% 132.47% 423.96%
"-" MKUL 8.30 0.00 -85.86% 132.47% 423.96%
"-" RQE 15.22 0.00 -40.73% 132.47% 423.96%
"-" RQE 15.22 0.00 -40.73% 132.47% 423.96%
"-" BIVI 4.40 0.00 78.81% 132.47% 423.96%
"-" AMPX 6.87 0.00 4.03% 132.47% 423.96%
Jürgen Jupits  "  " " " 208.14% 398.73%
Janno Jelistratov ILMN 464.60 0.00 -50.94% 21.36% 395.24%
"-" GNW 3.46 0.00 47.05% 21.36% 395.24%
"-" GNW 4.32 0.00 16.09% 21.36% 395.24%
"-" GPS 17.05 0.75 -44.08% 21.36% 395.24%
"-" VIMAB 13.50 2.50 -1.59% 21.36% 395.24%
"-" ITP 0.97 0.00 -64.45% 21.36% 395.24%
"-" ITP 0.97 0.00 -64.45% 21.36% 395.24%
"-" DGHI 0.88 0.00 98.82% 21.36% 395.24%
"-" DGHI 0.88 0.00 98.82% 21.36% 395.24%
"-" DRMA 2.91 0.00 -51.08% 21.36% 395.24%
"-" CBIO 0.26 0.00 -22.96% 21.36% 395.24%
Joosep Altmets UPST 26.46 0.00 -56.56% -237.50% 386.23%
"-" RQE 11.12 0.00 -17.63% -237.50% 386.23%
"-" ITP 0.56 0.00 -32.40% -237.50% 386.23%
"-" ITP 0.46 0.00 -16.89% -237.50% 386.23%
"-" CBIO 0.22 0.00 -9.24% -237.50% 386.23%
"-" ITP 0.54 0.00 -28.50% -237.50% 386.23%
"-" CBIO 0.26 0.00 -22.96% -237.50% 386.23%
"-" CBIO 0.28 0.00 -28.32% -237.50% 386.23%
"-" CBIO 0.28 0.00 -28.32% -237.50% 386.23%
"-" VERA 7.10 0.00 3.34% -237.50% 386.23%
Madis Põrk MSFT 279.83 2.60 -1.38% -166.44% 279.13%
"-" ITP 0.90 0.00 -60.68% -166.44% 279.13%
"-" ITP 1.01 0.00 -65.08% -166.44% 279.13%
"-" TSLA 205.86 0.00 -18.07% -166.44% 279.13%
"-" WRK 33.86 0.56 -23.68% -166.44% 279.13%
"-" EQNR 338.23 2.00 -26.71% -166.44% 279.13%
"-" HTOO 4.19 0.00 -42.90% -166.44% 279.13%
"-" GPN 99.44 0.00 -4.93% -166.44% 279.13%
"-" HTOO 4.05 0.00 -39.55% -166.44% 279.13%
"-" AMZN 96.51 0.00 -1.96% -166.44% 279.13%
"-" HTOO 3.42 0.00 -29.36% -166.44% 279.13%
Ivan Jutkin GNW 3.77 0.00 39.32% 50.57% 234.26%
"-" GNW 3.97 0.00 16.40% 50.57% 234.26%
"-" ITP 0.95 0.00 -63.83% 50.57% 234.26%
"-" ITP 0.91 0.00 -61.94% 50.57% 234.26%
"-" ZS 134.94 0.00 -27.91% 50.57% 234.26%
"-" ITP 0.70 0.00 -51.30% 50.57% 234.26%
"-" VERA 5.67 0.00 27.23% 50.57% 234.26%
"-" VERA 5.50 0.00 31.25% 50.57% 234.26%
"-" CBIO 0.22 0.00 -9.24% 50.57% 234.26%
"-" CBIO 0.28 0.00 -28.32% 50.57% 234.26%
"-" CBIO 0.25 0.00 -19.12% 50.57% 234.26%
"-" ITP 0.55 0.00 -31.56% 50.57% 234.26%
Kaupo Arro AMV 2.66 0.00 -78.55% 232.72% 232.72%
"-" PTHP 1.00 0.00 -12.52% 232.72% 232.72%
"-" GNW 5.08 0.00 -8.31% 232.72% 232.72%
"-" FNKO 10.78 0.00 -27.70% 232.72% 232.72%
"-" ITP 0.48 0.00 -17.79% 232.72% 232.72%
"-" ITP 0.48 0.00 -17.79% 232.72% 232.72%
"-" DGHI 0.49 0.00 289.62% 232.72% 232.72%
"-" VIMAB 8.35 0.00 53.26% 232.72% 232.72%
"-" GNW 5.08 0.00 -8.31% 232.72% 232.72%
"-" IIPR 83.62 0.00 -11.32% 232.72% 232.72%
Semjon Kamanin FNKO 10.78 0.00 -27.70% 180.88% 180.88%
"-" DGHI 0.49 0.00 289.62% 180.88% 180.88%
"-" IIPR 83.62 0.00 -11.32% 180.88% 180.88%
"-" DRMA 4.02 0.00 -64.11% 180.88% 180.88%
"-" PTHP 1.00 0.00 -12.52% 180.88% 180.88%
"-" CBIO 0.19 0.00 6.91% 180.88% 180.88%
Marko Viik ITP 0.33 0.00 -90.06% -103.66% 161.31%
"-" VIMAB 11.51 2.50 17.36% -103.66% 161.31%
"-" VIMAB 8.40 2.50 61.48% -103.66% 161.31%
"-" ITP 0.72 0.00 -52.05% -103.66% 161.31%
"-" ITP 1.01 0.00 -65.08% -103.66% 161.31%
"-" ITP 0.70 0.00 -51.30% -103.66% 161.31%
"-" ITP 0.70 0.00 -51.30% -103.66% 161.31%
"-" ITP 0.72 0.00 -52.05% -103.66% 161.31%
"-" MKUL 2.92 0.00 -53.41% -103.66% 161.31%
"-" CBIO 0.23 0.00 -13.88% -103.66% 161.31%
Vadim Konov AR 0.46 0.00 9.03% 71.26% 154.38%
"-" VIMAB 7.63 2.50 82.24% 71.26% 154.38%
"-" SHEN 21.17 0.08 -20.65% 71.26% 154.38%
"-" USEA 2.23 1.00 52.04% 71.26% 154.38%
"-" CFRX 27.52 0.00 -95.65% 71.26% 154.38%
"-" ITP 0.60 0.00 -38.63% 71.26% 154.38%
"-" ITP 0.60 0.00 -38.63% 71.26% 154.38%
"-" VERA 5.50 0.00 31.25% 71.26% 154.38%
"-" ITP 0.47 0.00 -18.12% 71.26% 154.38%
Kaspar Valk  "  " " " 74.99% 148.28%
Karmo Einmann ITP 0.59 0.00 -34.48% -45.53% 121.89%
"-" RCON 0.32 0.00 -1.26% -45.53% 121.89%
Janno Soon ITP 0.20 0.00 -81.22% 115.78% 115.78%
"-" VIMAB 6.55 2.50 112.31% 115.78% 115.78%
"-" VIMAB 6.31 2.50 121.02% 115.78% 115.78%
"-" BICO 29.50 0.00 72.37% 115.78% 115.78%
"-" CFRX 27.52 0.00 -95.65% 115.78% 115.78%
"-" ITP 0.95 0.00 -63.83% 115.78% 115.78%
"-" RQE 15.22 0.00 -40.73% 115.78% 115.78%
"-" BIVI 4.40 0.00 78.81% 115.78% 115.78%
"-" SWBI 9.34 0.10 16.54% 115.78% 115.78%
"-" AMPX 6.87 0.00 4.03% 115.78% 115.78%
Mark Schwindt  "  " " " 56.96% 90.97%
Kalle Proos VIMAB 8.40 2.50 61.48% 74.86% 74.86%
"-" RCON 0.34 0.00 -8.43% 74.86% 74.86%
Janar Jõõts  "  " " " 67.63% 67.63%
Robert Valancius GNW 3.82 0.00 27.85% 64.04% 66.19%
"-" UPC 0.58 0.00 -7.32% 64.04% 66.19%
Karel Truu GNW 3.95 0.00 23.93% 93.27% 54.93%
"-" ITP 1.05 0.00 -66.79% 93.27% 54.93%
Reigo Katalsepp DGHI 0.85 0.00 102.56% 35.71% 35.71%
"-" RCON 0.91 0.00 -66.85% 35.71% 35.71%
Martin Lepik PTHP 1.44 0.00 -44.02% 10.11% 28.93%
"-" GNW 3.76 0.00 29.98% 10.11% 28.93%
"-" DMAC 1.19 0.00 24.14% 10.11% 28.93%
Mihkel Palk  "  " " " 20.42% 20.42%
Kasper Peder  "  " " " 0.00% 0.00%
Trevor Uustalu  "  " " " -7.08% -1.45%
Hendrik Põlluaed  "  " " " -2.57% -2.57%
Andro Onno
CDTX 1.16 0.00 -2.85% -2.85% -2.85%
István Zeller ITP 0.61 0.00 -38.65% -21.24% -21.26%
"-" GOTU 2.36 0.00 62.67% -21.24% -21.26%
Bertel Schwindt
CBIO 0.25 0.00 -19.12% -23.23% -23.23%
"-" CDTX 1.16 0.00 -2.85% -23.23% -23.23%
"-" RCON 0.32 0.00 -1.26% -23.23% -23.23%
Emmanuel Bassey  "  " " " -30.77% -30.77%
Hendrik Karnau  "  " " " -31.68% -31.68%
Samuel Ogedengbe
CBIO 0.25 0.00 -19.12% -37.02% -37.02%
"-" CBIO 0.24 0.00 -17.90% -37.02% -37.02%
Najib Idali  "  " " " -41.77% -41.77%
Vladislav Šikirjavõi ITP 0.19 0.00 -81.38% -104.21% -57.39%
"-" LUNE 6.75 0.00 86.08% -104.21% -57.39%
"-" GOTU 2.36 0.00 62.67% -104.21% -57.39%
"-" IMPP 0.23 0.00 -31.22% -104.21% -57.39%
"-" KALA 18.99 0.00 -20.94% -104.21% -57.39%
"-" CBIO 0.25 0.00 -18.20% -104.21% -57.39%
"-" UPC 0.77 0.00 -27.02% -104.21% -57.39%
"-" ITP 0.59 0.00 -34.48% -104.21% -57.39%
"-" IMPP 0.25 0.00 -33.83% -104.21% -57.39%
"-" IMPP 0.25 0.00 -33.83% -104.21% -57.39%
"-" BICO 63.37 0.00 -16.46% -104.21% -57.39%
"-" CBIO 0.19 0.00 6.91% -104.21% -57.39%
Hashim Mshauri
UPST 15.84 0.00 -21.79% -64.35% -64.35%
"-" AMV 1.06 0.00 -42.56% -64.35% -64.35%
Andrei Isakov RCON 0.88 0.00 -66.84% -66.84% -66.84%
Evgeny Kobzev RCON 0.88 0.00 -66.84% -66.84% -66.84%
Andre Ojasild GNW 3.93 0.00 23.28% 174.93% -96.68%
"-" BTCM 10.70 0.00 -80.32% 174.93% -96.68%
"-" VIMAB 6.30 2.50 122.41% 174.93% -96.68%
"-" VIMAB 8.40 2.50 61.48% 174.93% -96.68%
"-" GOTU 2.36 0.00 62.67% 174.93% -96.68%
"-" CBIO 0.20 0.00 1.07% 174.93% -96.68%
"-"
ITP 0.49 0.00 -21.26% 174.93% -96.68%
"-" CDTX 1.16 0.00 -2.85% 174.93% -96.68%
"-" UPST 12.94 0.00 -2.85% 174.93% -96.68%
"-" DRMA 1.35 0.00 11.31% 174.93% -96.68%
Roger Tibar  "  " " " 0.00% -99.57%
Karmo Nuum MKUL 8.30 0.00 -85.86% -103.76% -103.76%
"-"
CBIO 0.24 0.00 -17.90% -103.76% -103.76%
Siim Salep RQE 8.74 0.00 7.76% -114.76% -114.76%
"-" GPN 99.90 0.00 -3.32% -114.76% -114.76%
"-" DRMA 4.02 0.00 -64.11% -114.76% -114.76%
"-" GNW 5.08 0.00 -8.31% -114.76% -114.76%
"-" ITP 0.48 0.00 -17.79% -114.76% -114.76%
"-" CBIO 0.28 0.00 -28.32% -114.76% -114.76%
"-" CBIO 0.25 0.00 -19.12% -114.76% -114.76%
"-" SLS 1.64 0.00 -29.33% -114.76% -114.76%
"-" CBIO 0.20 0.00 1.07% -114.76% -114.76%
Artur Apri  "  " " " -126.13% -126.13%
Johannes Nõupuu CBIO 0.19 0.00 6.91% 29.78% -139.36%
Jake McGinnis DOCU 47.80 0.00 4.95% -144.34% -144.34%
"-" ITP 0.70 0.00 -50.11% -144.34% -144.34%
"-" FNKO 7.92 0.00 -9.14% -144.34% -144.34%
"-" ITP 0.67 0.00 -47.76% -144.34% -144.34%
"-" ITP 0.60 0.00 -37.76% -144.34% -144.34%
"-" ITP 0.61 0.00 -38.65% -144.34% -144.34%
"-" CBIO 0.25 0.00 -18.20% -144.34% -144.34%
Silver Gemst ITP 1.47 0.00 -99.81% -477.05% -144.69%
"-" SAVE 50.33 0.20 -67.02% -477.05% -144.69%
"-" NVFY 4.50 0.00 -89.47% -477.05% -144.69%
"-" IMPP 0.48 0.00 -67.60% -477.05% -144.69%
"-" BICO 29.50 0.00 72.37% -477.05% -144.69%
"-" UPC 0.62 0.00 -13.93% -477.05% -144.69%
"-" ALFIQ 0.22 0.00 -97.99% -477.05% -144.69%
"-" ITP 0.70 0.00 -50.48% -477.05% -144.69%
"-" ITP 0.85 0.00 -59.41% -477.05% -144.69%
"-" SWBI 9.34 0.10 16.54% -477.05% -144.69%
"-" ITP 0.55 0.00 -31.56% -477.05% -144.69%
"-" DRMA 1.35 0.00 11.31% -477.05% -144.69%
Simo Veikolainen DOCU 132.45 0.00 -57.89% -161.88% -172.10%
"-" GNW 3.77 0.00 29.73% -161.88% -172.10%
"-"
IMPP 0.21 0.00 -21.84% -161.88% -172.10%
Tõnu Heinorg TTWO 132.36 0.00 -6.46% -248.14% -217.11%
"-" STUDBO 1600.00 0.00 -102.72% -248.14% -217.11%
"-" PTHP 1.43 0.00 -44.85% -248.14% -217.11%
"-" FNKO 25.58 0.00 -69.09% -248.14% -217.11%
"-" FNKO 26.40 0.00 -25.02% -248.14% -217.11%
Olari Nebokat ITP 0.70 0.00 -50.55% -63.46% -263.68%
"-" ITP 0.70 0.00 -50.55% -63.46% -263.68%
Timo Aavik
GNW 4.19 0.00 26.29% -280.31% -280.31%
"-" GNW 3.82 0.00 27.85% -280.31% -280.31%
"-" SOPA 6.61 0.00 -86.31% -280.31% -280.31%
"-" ALLK 9.19 0.00 -50.08% -280.31% -280.31%
"-" SBBb 11.15 0.55 11.03% -280.31% -280.31%
"-" ITP 0.91 0.00 -61.94% -280.31% -280.31%
"-" FNKO 7.92 0.00 -9.14% -280.31% -280.31%
"-" SWBI 9.34 0.10 16.54% -280.31% -280.31%
"-" CBIO 0.26 0.00 -22.96% -280.31% -280.31%
"-"
ITP 0.59 0.00 -34.48% -280.31% -280.31%
"-" IMPP 0.21 0.00 -21.84% -280.31% -280.31%
"-" SLS 1.51 0.00 -22.52% -280.31% -280.31%
"-" CBIO 0.20 0.00 1.07% -280.31% -280.31%
"-" CBIO 0.20 0.00 2.37% -280.31% -280.31%
"-" CBIO 0.19 0.00 6.91% -280.31% -280.31%
"-" DRMA 1.35 0.00 11.31% -280.31% -280.31%
Roman Vjazemski  "  " " " -124.72% -349.52%
Reijo Sipp ALLK 9.19 0.00 -50.08% -20.77% -367.72%
"-" DOCU 71.80 0.00 -22.86% -20.77% -367.72%
"-" IMPP 0.43 0.00 -63.61% -20.77% -367.72%
"-" VIMAB 5.98 2.50 128.17% -20.77% -367.72%
"-" UPC 0.55 0.00 -5.54% -20.77% -367.72%
"-" USEA 1.31 1.00 153.53% -20.77% -367.72%
"-" GNLN 0.44 0.00 -30.93% -20.77% -367.72%
"-" ITP 0.70 0.00 -50.11% -20.77% -367.72%
"-" GNLN 0.44 0.00 -30.93% -20.77% -367.72%
"-" VERB 0.20 0.00 -48.41% -20.77% -367.72%
Kaarel Koel  "  " " " 18.00% -426.15%

Stock transactions

Check the content of the transaction before sending!

Add a stock to our shopping list!

Your name  
E-mail  
Stock name  
Stock symbol  
Teade  

Stockbroker

 

Swedbank

Tuulberg Index return for the last 12 months: -5,41%

Index value today:

1327,89

 

04.03.2023      1352,57

04.02.2023      1167,24 04.01.2023      1179,11

04.04.2022      1397,98

04.04.2021      2066,80

04.04.2020      1299,22  

04.04.2019      1693,98

04.04.2005        100,00

Tuulberg Index balance sheet

(as of 27.03.2023, in euros)

LIABILITIES

 

Debt obligations

incl. long-term

Equity

99 931

 

89 931

89 931

10 000

ASSETS

 

Investments Inventory Requirements

You can to:

1. make trades in our index

2.  or invest your money in our index

3. receive compensation for independently decided trades  (1 percentage point of profit x Tuulberg Index value / 1000)

Join us!

First and last name  
E-mail  

Tuulberg Index TOP25 transactions

Members' best profit per transaction

Rank Name Transaction profit
1. Martez Mvgregor 591,22%
2. Aimar Miilberg 351,10%
3. Janno Jelistratov 351,10%
4. Vadim Konov 281,33%
5. Eerro Eerik 264,17%
6. Siim Suitsberg 233,47%
7. Siim Suitsberg 225,72%
8. Martin Birk 202,48%
9. Joosep Altmets 202,48%
10. Andero Laur 202,31%
11. Karmo Einmann 194,38%
12. Talis Tamm 190,52%
13. Madis Põrk 190,40%
14. Martin Birk 186,98%
15. Margo Lehis 186,98%
16. Siim Suitsberg 170,93%
17. Madis Põrk 167,16%
18. Madis Põrk 162,51%
19. Joosep Altmets 161,41%
20. Andero Laur 144,13%
21. Ivan Jutkin 137,40%
22. Janno Jelistratov 128,47%
23. Margo Lehis 127,56%
24. Andero Laur 125,95%
25. Andero Laur 121,82%
26. Kert Kivirand 120,20%
27. Siim Suitsberg 119,10%
28. Marko Viik 113,30%

Madis

Põrk

Owner

Ivan 

Jutkin

Index chairmen

Index managers

Hashim Mshauri

Hendrik Põlluaed

Indrek Saar

István Zeller

Jake McGinnis

Janar Jõõts

Janno Soon

Jibrin Inuwa Baba

Johannes Nõupuu

Joosep Altmets

Martez Mcgregor

Martin Lepik

Moses Dormenyo

Najib Idali

Olari Nebokat

Reigo Katalsepp

Robert Valancius

Roger Tibar

Roman Vjazemski

Samuel Ogedengbe

Jürgen Jupits

Kalle Proos

Karel Truu

Karmo Einmann

Karmo Nuum

Kasper Peder

Kaupo Arro

Kert Kivirand

Margo Lehis

Mark Marcel Schwindt

Semjon Kamanin

Siim Paju

Siim Salep

Siim Suitsberg

Silver Gemst

Simo Veikolainen

Talis Tamm

Tõnu Heinorg

Vadim Konov

Vladislav Šikirjavõi

Aimar Miilberg

Andero Laur

Andre Ojasild

Andrei Isakov

Andro Onno

Artur Apri

Bertel Schwindt

Emmanuel Bassey

Evgeny Kobzev

Francois Kabulu

Marko

Viik

Reijo

Sipp

Timo

Aavik

Eerro

Eerik